Online booking
 
Rates of Campsite Season 2003
  April to October
except 05/07 to 23/08
05/07 to 23/08
Camper Hydrotherapy* Camper Hydrotherapy*
Great comfort 1 person without electricity 8,50 € 7,86 € 9,30 € 8,19 €
2 persons without electricity 12,00 € 10,76 € 13,30 € 11,71 €
1 person + 5A 10,65 € 9,71 € 11,45 € 10,10 €
2 persons + 5A 14,15 € 12,71 € 15,45 € 13,62 €
Private sanitary facility 1 person + 10A 13,80 € 12,57 € 14,70 € 13,52 €
2 persons + 10A 17,30 € 15,48 € 18,70 € 16,48 €
Supplement / day electricity 5A or 10A 2,15 € and 3,10 €
Adult 3,50 €

4,00 €

Child under 7 year old 2,30 € 2,50 €
Supplementary tent - 2,30 €
Dog 1,50 € 1,50 €
TV plug 0,90 € 0,90 €
Rent of the cable TV 0,23 € 0,23 €
Rent refrigerator / week 14,00 € 14,00 €
Not inclusive tourist tax: 0,27 € a day and a person to pay us in supplement.
* Within the limits of the 3 weeks

Rates of Rents Season 2003
1 to 2 persons
1 week Mobile Home Holidays Cottage Chalet
Bambi Burstner Hergo O'Hara Mod. 98 Fabre
05/04 - 02/05 150,00 € 206,00 € 206,00 € 230,00 € 230,00 € 240,00 €
03/05 - 30/05 160,00 € 215,00 € 215,00 € 238,00 € 238,00 € 240,00 €
31/05 - 27/06 160,00 € 215,00 € 225,00 € 250,00 € 250,00 € 260,00 €
28/06 - 11/07 265,00 € 315,00 € 325,00 € 365,00 € 365,00 € 390,00 €
12/07 - 01/08 315,00 € 365,00 € 380,00 € 420,00 € 420,00 € 470,00 €
02/08 - 22/08 365,00 € 415,00 € 430,00 € 470,00 € 470,00 € 530,00 €
23/08 - 29/08 250,00 € 335,00 € 340,00 € 390,00 € 390,00 € 395,00 €
30/08 - 26/09 170,00 € 220,00 € 230,00 € 255,00 € 255,00 € 265,00 €
27/09 - 25/10 150,00 € 206,00 € 206,00 € 230,00 € 230,00 € 240,00 €
 
3 to 4 persons
1 week Mobile Home Holidays Cottage Chalet
Bambi Burstner Hergo O'Hara Mod. 98 Fabre
05/04 - 02/05 181,00 € 237,00 € 237,00 € 265,00 € 265,00 € 275,00 €
03/05 - 30/05 191,00 € 246,00 € 246,00 € 278,00 € 278,00 € 282,00 €
31/05 - 27/06 191,00 € 246,00 € 256,00 € 290,00 € 290,00 € 305,00 €
28/06 - 11/07 296,00 € 350,00 € 360,00 € 405,00 € 405,00 € 435,00 €
12/07 - 01/08 346,00 € 400,00 € 415,00 € 460,00 € 460,00 € 515,00 €
02/08 - 22/08 400,00 € 450,00 € 465,00 € 510,00 € 510,00 € 575,00 €
23/08 - 29/08 281,00 € 366,00 € 371,00 € 425,00 € 425,00 € 430,00 €
30/08 - 26/09 200,00 € 251,00 € 261,00 € 290,00 € 290,00 € 300,00 €
27/09 - 25/10 181,00 € 237,00 € 237,00 € 265,00 € 265,00 € 275,00 €
OPINION TO the PERSONS HAVING HYDROTHERAPY: REDUCTION OF 10 % WITHIN THE LIMITS OF THE 3 WEEKS EXCEPT ON THE STAYS ENTER ON JULY 12 AND AUGUST 23, 2003
Price for a supplementary person per week: 45,00 € in mobile home holidays and 55,00 € in chalet / cottage from 28/06 to 30/08; In off season, the respective price is 35,00 € and 45,00 €.
Our prices include: the place of the vehicle, the access to our television mast (except mod. Bambi), the gas, the water and the electricity. The tourist tax is not inclusive: 0,27 / day / person
Our friends dogs and cats are accepted with a 13,00-€ supplement by animal and a week The rent of television is possible: 23,00 / week - 54,00 € for three weeks of cure

General_Conditions

INFORMATION TO THE PERSONS HAVING HYDROTHERAPY:
In Dax and St-Paul-Lès-Dax: rheumatism, phlebology
Most of the establishments assure free of charge the transport of the persons having hydrotherapy from our campsite.

   

Homepage | Presentation | Rental | Camp-site | Fishing | Prices | Booking | Contact | Copyright Okkin 2005
Retour à l'accueil